Census 2001
 
North West Leicestershire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5034 2584 2450
5 - 9 5293 2767 2526
10 - 14 5488 2830 2658
15 - 19 4689 2399 2290
20 - 24 4077 2066 2011
25 - 29 5124 2531 2593
30 - 34 6494 3206 3288
35 - 39 7002 3531 3471
40 - 44 6191 3133 3058
45 - 49 5765 2889 2876
50 - 54 6681 3334 3347
55 - 59 5689 2904 2785
60 - 64 4329 2187 2142
65 - 69 3736 1810 1926
70 - 74 3439 1610 1829
75 - 79 2994 1285 1709
80 - 84 2001 754 1247
85 - 89 1045 317 728
90 and over 432 103 329
 
Totals 85503 42240 43263
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.