Census 2001
 
Leicestershire County  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 34232 17722 16510
5 - 9 37794 19462 18332
10 - 14 39735 20312 19423
15 - 19 38730 20444 18286
20 - 24 34113 18179 15934
25 - 29 34670 16874 17796
30 - 34 45401 22200 23201
35 - 39 48195 23956 24239
40 - 44 44349 22352 21997
45 - 49 41513 20724 20789
50 - 54 46768 23421 23347
55 - 59 38011 18948 19063
60 - 64 30619 15359 15260
65 - 69 27318 13184 14134
70 - 74 24357 11398 12959
75 - 79 20018 8607 11411
80 - 84 12842 5016 7826
85 - 89 7407 2279 5128
90 and over 3506 831 2675
 
Totals 609578 301268 308310
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.