Census 2001
 
Rossendale  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 4072 2018 2054
5 - 9 4742 2418 2324
10 - 14 4948 2535 2413
15 - 19 4060 2095 1965
20 - 24 3179 1558 1621
25 - 29 3979 1889 2090
30 - 34 4845 2341 2504
35 - 39 5317 2665 2652
40 - 44 4692 2278 2414
45 - 49 4435 2194 2241
50 - 54 5025 2546 2479
55 - 59 3870 1955 1915
60 - 64 3046 1586 1460
65 - 69 2672 1251 1421
70 - 74 2424 1134 1290
75 - 79 2041 843 1198
80 - 84 1236 408 828
85 - 89 735 191 544
90 and over 334 65 269
 
Totals 65652 31970 33682
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.