Census 2001
 
Preston  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 7832 4059 3773
5 - 9 8557 4425 4132
10 - 14 8885 4415 4470
15 - 19 9592 4544 5048
20 - 24 10061 4725 5336
25 - 29 9402 4640 4762
30 - 34 9750 4822 4928
35 - 39 9753 4842 4911
40 - 44 8880 4450 4430
45 - 49 7574 3839 3735
50 - 54 8154 4230 3924
55 - 59 6350 3256 3094
60 - 64 5894 2867 3027
65 - 69 5487 2638 2849
70 - 74 4765 2210 2555
75 - 79 4027 1655 2372
80 - 84 2595 934 1661
85 - 89 1351 424 927
90 and over 724 147 577
 
Totals 129633 63122 66511
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.