Census 2001
 
Pendle  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5936 3086 2850
5 - 9 6242 3063 3179
10 - 14 6703 3527 3176
15 - 19 6195 3169 3026
20 - 24 4940 2384 2556
25 - 29 5372 2651 2721
30 - 34 6128 3010 3118
35 - 39 6508 3172 3336
40 - 44 6128 2986 3142
45 - 49 6251 3273 2978
50 - 54 6201 3155 3046
55 - 59 4831 2403 2428
60 - 64 4085 2066 2019
65 - 69 3718 1738 1980
70 - 74 3397 1497 1900
75 - 79 2983 1188 1795
80 - 84 1905 670 1235
85 - 89 1099 325 774
90 and over 626 152 474
 
Totals 89248 43515 45733
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.