Census 2001
 
Lancaster  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 7302 3779 3523
5 - 9 7691 3917 3774
10 - 14 8335 4283 4052
15 - 19 10319 5128 5191
20 - 24 11096 5194 5902
25 - 29 7496 3669 3827
30 - 34 9038 4345 4693
35 - 39 9334 4621 4713
40 - 44 8657 4335 4322
45 - 49 7907 3929 3978
50 - 54 8926 4371 4555
55 - 59 7390 3641 3749
60 - 64 6595 3174 3421
65 - 69 6368 2962 3406
70 - 74 5841 2570 3271
75 - 79 4957 2091 2866
80 - 84 3411 1240 2171
85 - 89 2115 602 1513
90 and over 1136 254 882
 
Totals 133914 64105 69809
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.