Census 2001
 
Lancashire County  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 65300 33727 31573
5 - 9 73110 37322 35788
10 - 14 78213 39835 38378
15 - 19 74286 37309 36977
20 - 24 63554 31171 32383
25 - 29 66436 32627 33809
30 - 34 80384 39437 40947
35 - 39 85390 42052 43338
40 - 44 78887 39092 39795
45 - 49 73137 36481 36656
50 - 54 81835 40903 40932
55 - 59 67312 33636 33676
60 - 64 58617 28806 29811
65 - 69 52849 25016 27833
70 - 74 47136 21221 25915
75 - 79 39976 16622 23354
80 - 84 25796 9329 16467
85 - 89 15012 4329 10683
90 and over 7744 1618 6126
 
Totals 1134974 550533 584441
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.