Census 2001
 
South Yorkshire (Met County)  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 73632 37661 35971
5 - 9 81652 41928 39724
10 - 14 83188 42336 40852
15 - 19 80193 40939 39254
20 - 24 79433 39845 39588
25 - 29 79016 39112 39904
30 - 34 96429 47751 48678
35 - 39 97674 48899 48775
40 - 44 88727 43965 44762
45 - 49 78671 39419 39252
50 - 54 85440 42632 42808
55 - 59 73165 36302 36863
60 - 64 64156 31179 32977
65 - 69 57737 27422 30315
70 - 74 51443 23250 28193
75 - 79 43687 18369 25318
80 - 84 28992 10436 18556
85 - 89 15767 4509 11258
90 and over 7336 1577 5759
 
Totals 1266338 617531 648807
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.