Census 2001
 
Merseyside (Met County)  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 76748 39509 37239
5 - 9 88116 44867 43249
10 - 14 97178 49501 47677
15 - 19 94389 47817 46572
20 - 24 81471 38829 42642
25 - 29 79585 37523 42062
30 - 34 95264 45289 49975
35 - 39 102860 48382 54478
40 - 44 97398 46555 50843
45 - 49 86710 41883 44827
50 - 54 91594 45014 46580
55 - 59 73175 35769 37406
60 - 64 70389 33627 36762
65 - 69 66091 31204 34887
70 - 74 59558 26299 33259
75 - 79 46519 18513 28006
80 - 84 29919 10323 19596
85 - 89 16970 4721 12249
90 and over 8092 1629 6463
 
Totals 1362026 647254 714772
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.