Census 2001
 
Thanet  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 7087 3683 3404
5 - 9 8075 4168 3907
10 - 14 8662 4456 4206
15 - 19 7709 3978 3731
20 - 24 5992 2876 3116
25 - 29 6352 2964 3388
30 - 34 7842 3769 4073
35 - 39 8500 4113 4387
40 - 44 7916 3841 4075
45 - 49 7491 3597 3894
50 - 54 8894 4250 4644
55 - 59 7795 3871 3924
60 - 64 6819 3244 3575
65 - 69 6488 3000 3488
70 - 74 6597 2881 3716
75 - 79 6243 2532 3711
80 - 84 4373 1678 2695
85 - 89 2525 781 1744
90 and over 1342 274 1068
 
Totals 126702 59956 66746
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.