Census 2001
 
Maidstone  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 7996 4079 3917
5 - 9 8739 4561 4178
10 - 14 8874 4686 4188
15 - 19 8240 4268 3972
20 - 24 7341 3806 3535
25 - 29 8635 4240 4395
30 - 34 10197 5011 5186
35 - 39 10960 5406 5554
40 - 44 9956 5020 4936
45 - 49 9446 4605 4841
50 - 54 10985 5453 5532
55 - 59 8814 4494 4320
60 - 64 7226 3559 3667
65 - 69 6077 2963 3114
70 - 74 5283 2446 2837
75 - 79 4443 1813 2630
80 - 84 3080 1195 1885
85 - 89 1774 561 1213
90 and over 882 184 698
 
Totals 138948 68350 70598
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.