Census 2001
 
Gravesham  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5937 3056 2881
5 - 9 6649 3434 3215
10 - 14 6740 3486 3254
15 - 19 6015 2979 3036
20 - 24 4894 2415 2479
25 - 29 5932 2906 3026
30 - 34 7156 3542 3614
35 - 39 7619 3803 3816
40 - 44 6811 3509 3302
45 - 49 5992 3055 2937
50 - 54 6796 3362 3434
55 - 59 5685 2694 2991
60 - 64 4840 2375 2465
65 - 69 4407 2197 2210
70 - 74 3821 1815 2006
75 - 79 2899 1180 1719
80 - 84 1958 668 1290
85 - 89 1065 302 763
90 and over 501 110 391
 
Totals 95717 46888 48829
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.