Census 2001
 
Dover  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5803 2971 2832
5 - 9 6710 3408 3302
10 - 14 7160 3658 3502
15 - 19 6457 3382 3075
20 - 24 5137 2639 2498
25 - 29 5322 2517 2805
30 - 34 6689 3156 3533
35 - 39 7699 3740 3959
40 - 44 7221 3580 3641
45 - 49 6735 3285 3450
50 - 54 7745 3769 3976
55 - 59 6612 3332 3280
60 - 64 5624 2787 2837
65 - 69 5265 2446 2819
70 - 74 4732 2106 2626
75 - 79 4130 1674 2456
80 - 84 3008 1146 1862
85 - 89 1663 524 1139
90 and over 854 201 653
 
Totals 104566 50321 54245
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.