Census 2001
 
Canterbury  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 6896 3512 3384
5 - 9 7691 3963 3728
10 - 14 8590 4391 4199
15 - 19 9910 4888 5022
20 - 24 11179 5343 5836
25 - 29 7505 3602 3903
30 - 34 8357 4157 4200
35 - 39 8806 4282 4524
40 - 44 8301 4047 4254
45 - 49 7950 3804 4146
50 - 54 9143 4394 4749
55 - 59 8032 3807 4225
60 - 64 6912 3355 3557
65 - 69 6201 2950 3251
70 - 74 6207 2708 3499
75 - 79 5666 2315 3351
80 - 84 4141 1566 2575
85 - 89 2518 755 1763
90 and over 1273 286 987
 
Totals 135278 64125 71153
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.