Census 2001
 
Kent County  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 78234 40033 38201
5 - 9 87060 44578 42482
10 - 14 89113 45587 43526
15 - 19 81283 41395 39888
20 - 24 69651 34939 34712
25 - 29 75974 36915 39059
30 - 34 93582 45565 48017
35 - 39 102030 50091 51939
40 - 44 91965 45859 46106
45 - 49 84714 41457 43257
50 - 54 97992 48267 49725
55 - 59 81397 40282 41115
60 - 64 68663 33675 34988
65 - 69 61738 29683 32055
70 - 74 56077 25369 30708
75 - 79 47716 19536 28180
80 - 84 33368 12642 20726
85 - 89 19284 5888 13396
90 and over 9877 2125 7752
 
Totals 1329718 643886 685832
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.