Census 2001
 
New Forest  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 8355 4279 4076
5 - 9 9905 5044 4861
10 - 14 10639 5514 5125
15 - 19 8900 4650 4250
20 - 24 6629 3431 3198
25 - 29 7660 3724 3936
30 - 34 10166 4766 5400
35 - 39 11949 5727 6222
40 - 44 11658 5726 5932
45 - 49 11212 5452 5760
50 - 54 12854 6218 6636
55 - 59 11356 5522 5834
60 - 64 9761 4675 5086
65 - 69 9533 4526 5007
70 - 74 9292 4227 5065
75 - 79 8319 3652 4667
80 - 84 5980 2361 3619
85 - 89 3484 1106 2378
90 and over 1679 417 1262
 
Totals 169331 81017 88314
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.