Census 2001
 
Hampshire County  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 72178 37053 35125
5 - 9 79425 40804 38621
10 - 14 82365 42306 40059
15 - 19 74971 39289 35682
20 - 24 62496 32703 29793
25 - 29 72690 36655 36035
30 - 34 89235 43724 45511
35 - 39 99891 48972 50919
40 - 44 93167 46664 46503
45 - 49 82659 40841 41818
50 - 54 92241 45721 46520
55 - 59 75909 37597 38312
60 - 64 61744 30357 31387
65 - 69 55663 26780 28883
70 - 74 50153 23239 26914
75 - 79 41424 17355 24069
80 - 84 28563 10721 17842
85 - 89 16728 5247 11481
90 and over 8601 2015 6586
 
Totals 1240103 608043 632060
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.