Census 2001
 
Stroud  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 6092 3115 2977
5 - 9 6873 3666 3207
10 - 14 7310 3822 3488
15 - 19 6254 3272 2982
20 - 24 4548 2366 2182
25 - 29 5356 2709 2647
30 - 34 7411 3647 3764
35 - 39 8160 3964 4196
40 - 44 7858 3826 4032
45 - 49 7687 3841 3846
50 - 54 8614 4272 4342
55 - 59 7063 3578 3485
60 - 64 5671 2847 2824
65 - 69 4974 2366 2608
70 - 74 4608 2171 2437
75 - 79 4056 1678 2378
80 - 84 2737 1007 1730
85 - 89 1724 540 1184
90 and over 902 221 681
 
Totals 107898 52908 54990
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.