Census 2001
 
Gloucester  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 7193 3748 3445
5 - 9 7633 4014 3619
10 - 14 7806 3876 3930
15 - 19 6640 3475 3165
20 - 24 5976 2878 3098
25 - 29 7129 3457 3672
30 - 34 9083 4485 4598
35 - 39 9451 4697 4754
40 - 44 8073 3973 4100
45 - 49 6748 3497 3251
50 - 54 6954 3540 3414
55 - 59 5910 2909 3001
60 - 64 4850 2388 2462
65 - 69 4371 2127 2244
70 - 74 4271 1994 2277
75 - 79 3713 1553 2160
80 - 84 2245 860 1385
85 - 89 1283 409 874
90 and over 556 123 433
 
Totals 109885 54003 55882
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.