Census 2001
 
Cotswold  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 4383 2265 2118
5 - 9 4780 2481 2299
10 - 14 4884 2529 2355
15 - 19 4205 2160 2045
20 - 24 3342 1786 1556
25 - 29 3858 1962 1896
30 - 34 5200 2552 2648
35 - 39 6006 2838 3168
40 - 44 5971 2877 3094
45 - 49 5639 2782 2857
50 - 54 6397 3285 3112
55 - 59 5358 2660 2698
60 - 64 4291 2096 2195
65 - 69 4141 1995 2146
70 - 74 3921 1800 2121
75 - 79 3520 1471 2049
80 - 84 2395 893 1502
85 - 89 1404 477 927
90 and over 681 154 527
 
Totals 80376 39063 41313
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.