Census 2001
 
Cheltenham  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5966 2982 2984
5 - 9 6000 3096 2904
10 - 14 6859 3491 3368
15 - 19 7063 3351 3712
20 - 24 8309 4183 4126
25 - 29 7457 3785 3672
30 - 34 8551 4350 4201
35 - 39 8577 4380 4197
40 - 44 7398 3718 3680
45 - 49 6799 3405 3394
50 - 54 7043 3500 3543
55 - 59 5863 2880 2983
60 - 64 5023 2540 2483
65 - 69 4594 2171 2423
70 - 74 4509 2005 2504
75 - 79 4366 1761 2605
80 - 84 2929 1070 1859
85 - 89 1798 513 1285
90 and over 909 198 711
 
Totals 110013 53379 56634
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.