Census 2001
 
Gloucestershire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 32458 16557 15901
5 - 9 34778 18176 16602
10 - 14 37149 19033 18116
15 - 19 33132 16750 16382
20 - 24 29121 14622 14499
25 - 29 32104 16003 16101
30 - 34 41162 20506 20656
35 - 39 44054 21718 22336
40 - 44 40391 19829 20562
45 - 49 37689 18845 18844
50 - 54 41219 20681 20538
55 - 59 34672 17241 17431
60 - 64 28613 14340 14273
65 - 69 25629 12349 13280
70 - 74 23982 11058 12924
75 - 79 21524 8932 12592
80 - 84 14303 5309 8994
85 - 89 8465 2612 5853
90 and over 4114 952 3162
 
Totals 564559 275513 289046
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.