Census 2001
 
Epping Forest  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 7322 3798 3524
5 - 9 7392 3807 3585
10 - 14 7688 3914 3774
15 - 19 6400 3175 3225
20 - 24 5903 3050 2853
25 - 29 7193 3558 3635
30 - 34 9387 4445 4942
35 - 39 9688 4674 5014
40 - 44 8533 4328 4205
45 - 49 7887 3841 4046
50 - 54 9223 4605 4618
55 - 59 7814 3805 4009
60 - 64 6074 2953 3121
65 - 69 5301 2591 2710
70 - 74 5221 2375 2846
75 - 79 4427 1836 2591
80 - 84 2917 1110 1807
85 - 89 1712 567 1145
90 and over 814 176 638
 
Totals 120896 58608 62288
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.