Census 2001
 
Chelmsford  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 8846 4601 4245
5 - 9 10007 5040 4967
10 - 14 10480 5279 5201
15 - 19 9680 5036 4644
20 - 24 8980 4522 4458
25 - 29 10336 5340 4996
30 - 34 11911 5924 5987
35 - 39 12745 6321 6424
40 - 44 11568 5773 5795
45 - 49 10594 5376 5218
50 - 54 11881 5864 6017
55 - 59 9567 4781 4786
60 - 64 7493 3695 3798
65 - 69 6670 3313 3357
70 - 74 5719 2627 3092
75 - 79 4634 1964 2670
80 - 84 3248 1236 2012
85 - 89 1880 564 1316
90 and over 833 172 661
 
Totals 157072 77428 79644
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.