Census 2001
 
Essex County  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 77237 39972 37265
5 - 9 83406 42806 40600
10 - 14 85179 43369 41810
15 - 19 75762 39314 36448
20 - 24 69620 35597 34023
25 - 29 78854 39709 39145
30 - 34 96804 47904 48900
35 - 39 101609 49987 51622
40 - 44 91630 45605 46025
45 - 49 85321 42154 43167
50 - 54 98765 48320 50445
55 - 59 81041 39890 41151
60 - 64 66768 32458 34310
65 - 69 60436 29341 31095
70 - 74 54909 25239 29670
75 - 79 45820 19247 26573
80 - 84 31203 11707 19496
85 - 89 17982 5613 12369
90 and over 8489 1961 6528
 
Totals 1310835 640193 670642
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.