Census 2001
 
Eastbourne  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 4760 2367 2393
5 - 9 5011 2587 2424
10 - 14 5314 2750 2564
15 - 19 4926 2498 2428
20 - 24 4818 2109 2709
25 - 29 5049 2486 2563
30 - 34 5699 2899 2800
35 - 39 6103 2923 3180
40 - 44 5673 2790 2883
45 - 49 5020 2470 2550
50 - 54 5697 2726 2971
55 - 59 4845 2329 2516
60 - 64 4584 2183 2401
65 - 69 4665 2043 2622
70 - 74 5054 2124 2930
75 - 79 4748 1858 2890
80 - 84 3743 1367 2376
85 - 89 2465 789 1676
90 and over 1493 352 1141
 
Totals 89667 41650 48017
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.