Census 2001
 
East Sussex County  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 26511 13440 13071
5 - 9 29482 15173 14309
10 - 14 31070 15985 15085
15 - 19 27414 14055 13359
20 - 24 20492 9902 10590
25 - 29 22610 10912 11698
30 - 34 29648 14523 15125
35 - 39 34301 16589 17712
40 - 44 33272 16116 17156
45 - 49 30899 15178 15721
50 - 54 36058 17414 18644
55 - 59 31157 15199 15958
60 - 64 27156 12876 14280
65 - 69 26724 12473 14251
70 - 74 26129 11561 14568
75 - 79 23604 9774 13830
80 - 84 18110 6676 11434
85 - 89 11325 3640 7685
90 and over 6362 1466 4896
 
Totals 492324 232952 259372
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.