Census 2001
 
Sedgefield  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 4788 2509 2279
5 - 9 5629 2879 2750
10 - 14 5887 3039 2848
15 - 19 5464 2898 2566
20 - 24 4302 2065 2237
25 - 29 4865 2288 2577
30 - 34 6239 3026 3213
35 - 39 6855 3370 3485
40 - 44 6311 3057 3254
45 - 49 6078 3030 3048
50 - 54 6577 3232 3345
55 - 59 5224 2582 2642
60 - 64 4712 2319 2393
65 - 69 4145 1983 2162
70 - 74 3764 1661 2103
75 - 79 3218 1342 1876
80 - 84 1868 676 1192
85 - 89 866 253 613
90 and over 414 77 337
 
Totals 87206 42286 44920
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.