Census 2001
 
Derwentside  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 4637 2328 2309
5 - 9 5211 2694 2517
10 - 14 5417 2744 2673
15 - 19 5059 2662 2397
20 - 24 4201 2076 2125
25 - 29 4860 2320 2540
30 - 34 6291 3121 3170
35 - 39 6639 3335 3304
40 - 44 6208 3033 3175
45 - 49 5804 2917 2887
50 - 54 6231 3107 3124
55 - 59 5108 2558 2550
60 - 64 4660 2297 2363
65 - 69 4217 1979 2238
70 - 74 3669 1680 1989
75 - 79 3197 1348 1849
80 - 84 2006 656 1350
85 - 89 1120 311 809
90 and over 539 102 437
 
Totals 85074 41268 43806
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.