Census 2001
 
Outer London  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 288077 146919 141158
5 - 9 286398 146826 139572
10 - 14 280802 143940 136862
15 - 19 263736 135690 128046
20 - 24 289175 141771 147404
25 - 29 356904 171613 185291
30 - 34 386329 187416 198913
35 - 39 378276 183706 194570
40 - 44 318706 156718 161988
45 - 49 272377 132529 139848
50 - 54 274903 133502 141401
55 - 59 217011 105427 111584
60 - 64 185803 89977 95826
65 - 69 166179 79462 86717
70 - 74 148538 66671 81867
75 - 79 126741 51620 75121
80 - 84 86457 31988 54469
85 - 89 53321 16357 36964
90 and over 26244 6034 20210
 
Totals 4405977 2128166 2277811
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.