Census 2001
 
Inner London  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 190110 96821 93289
5 - 9 165390 83895 81495
10 - 14 154600 78160 76440
15 - 19 153070 76354 76716
20 - 24 241829 112253 129576
25 - 29 335249 160147 175102
30 - 34 309676 153671 156005
35 - 39 255678 127328 128350
40 - 44 192271 95921 96350
45 - 49 145147 71060 74087
50 - 54 135912 66007 69905
55 - 59 106019 50237 55782
60 - 64 97053 47311 49742
65 - 69 81668 39651 42017
70 - 74 71682 33117 38565
75 - 79 58573 24538 34035
80 - 84 38782 14718 24064
85 - 89 22382 6861 15521
90 and over 11023 2577 8446
 
Totals 2766114 1340627 1425487
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.