Census 2001
 
North Dorset  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 3148 1668 1480
5 - 9 3749 1928 1821
10 - 14 4525 2326 2199
15 - 19 4205 2504 1701
20 - 24 2830 1701 1129
25 - 29 3082 1583 1499
30 - 34 3914 1969 1945
35 - 39 4339 2148 2191
40 - 44 4182 2085 2097
45 - 49 3822 1923 1899
50 - 54 4505 2168 2337
55 - 59 3934 1913 2021
60 - 64 3330 1612 1718
65 - 69 3162 1527 1635
70 - 74 3118 1407 1711
75 - 79 2620 1110 1510
80 - 84 1821 756 1065
85 - 89 1120 374 746
90 and over 499 118 381
 
Totals 61905 30820 31085
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.