Census 2001
 
East Dorset  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 3771 1900 1871
5 - 9 4604 2358 2246
10 - 14 4990 2587 2403
15 - 19 4319 2270 2049
20 - 24 2851 1529 1322
25 - 29 3086 1488 1598
30 - 34 4389 2036 2353
35 - 39 5463 2531 2932
40 - 44 5630 2711 2919
45 - 49 5467 2650 2817
50 - 54 6754 3165 3589
55 - 59 6001 2907 3094
60 - 64 5215 2445 2770
65 - 69 5378 2620 2758
70 - 74 5256 2461 2795
75 - 79 4664 2075 2589
80 - 84 3266 1333 1933
85 - 89 1844 669 1175
90 and over 838 239 599
 
Totals 83786 39974 43812
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.