Census 2001
 
Christchurch  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 1890 993 897
5 - 9 2247 1173 1074
10 - 14 2455 1274 1181
15 - 19 2081 1058 1023
20 - 24 1571 850 721
25 - 29 1825 897 928
30 - 34 2530 1183 1347
35 - 39 2875 1410 1465
40 - 44 2665 1292 1373
45 - 49 2483 1207 1276
50 - 54 3097 1447 1650
55 - 59 2977 1403 1574
60 - 64 2894 1333 1561
65 - 69 3062 1421 1641
70 - 74 3179 1423 1756
75 - 79 3033 1278 1755
80 - 84 2158 873 1285
85 - 89 1240 449 791
90 and over 603 166 437
 
Totals 44865 21130 23735
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.