Census 2001
 
South Hams  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 3875 2002 1873
5 - 9 4720 2477 2243
10 - 14 5415 2749 2666
15 - 19 4709 2486 2223
20 - 24 3094 1800 1294
25 - 29 3229 1634 1595
30 - 34 4757 2226 2531
35 - 39 5704 2711 2993
40 - 44 5867 2776 3091
45 - 49 5798 2802 2996
50 - 54 6869 3313 3556
55 - 59 5944 2909 3035
60 - 64 4819 2383 2436
65 - 69 4470 2161 2309
70 - 74 4153 1956 2197
75 - 79 3553 1528 2025
80 - 84 2480 939 1541
85 - 89 1570 523 1047
90 and over 823 212 611
 
Totals 81849 39587 42262
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.