Census 2001
 
South Derbyshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 4976 2598 2378
5 - 9 5244 2766 2478
10 - 14 5493 2891 2602
15 - 19 4839 2540 2299
20 - 24 3923 1868 2055
25 - 29 5079 2513 2566
30 - 34 6653 3246 3407
35 - 39 6759 3333 3426
40 - 44 5968 2981 2987
45 - 49 5680 2846 2834
50 - 54 6204 3114 3090
55 - 59 4983 2550 2433
60 - 64 3902 1957 1945
65 - 69 3367 1634 1733
70 - 74 3029 1446 1583
75 - 79 2557 1106 1451
80 - 84 1631 624 1007
85 - 89 870 297 573
90 and over 405 95 310
 
Totals 81562 40405 41157
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.