Census 2001
 
North East Derbyshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 4714 2393 2321
5 - 9 5916 3068 2848
10 - 14 6044 3095 2949
15 - 19 5602 2981 2621
20 - 24 4430 2366 2064
25 - 29 5020 2459 2561
30 - 34 6558 3171 3387
35 - 39 7232 3503 3729
40 - 44 7041 3535 3506
45 - 49 6786 3363 3423
50 - 54 7805 3897 3908
55 - 59 6893 3483 3410
60 - 64 5584 2748 2836
65 - 69 4919 2353 2566
70 - 74 4419 2067 2352
75 - 79 3772 1647 2125
80 - 84 2484 943 1541
85 - 89 1195 374 821
90 and over 526 118 408
 
Totals 96940 47564 49376
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.