Census 2001
 
High Peak  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5315 2709 2606
5 - 9 5764 3007 2757
10 - 14 6213 3299 2914
15 - 19 5198 2648 2550
20 - 24 3951 1992 1959
25 - 29 4790 2347 2443
30 - 34 6685 3275 3410
35 - 39 7559 3763 3796
40 - 44 7024 3504 3520
45 - 49 6151 3185 2966
50 - 54 6950 3545 3405
55 - 59 5488 2731 2757
60 - 64 4533 2338 2195
65 - 69 3820 1824 1996
70 - 74 3452 1614 1838
75 - 79 2769 1206 1563
80 - 84 2018 702 1316
85 - 89 1166 347 819
90 and over 587 135 452
 
Totals 89433 44171 45262
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.