Census 2001
 
Bolsover  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 4041 2104 1937
5 - 9 4589 2406 2183
10 - 14 4695 2423 2272
15 - 19 4129 2102 2027
20 - 24 3332 1658 1674
25 - 29 4362 2125 2237
30 - 34 5645 2725 2920
35 - 39 5761 2880 2881
40 - 44 5005 2566 2439
45 - 49 4498 2300 2198
50 - 54 4907 2478 2429
55 - 59 4636 2330 2306
60 - 64 3709 1898 1811
65 - 69 3513 1675 1838
70 - 74 3155 1435 1720
75 - 79 2710 1150 1560
80 - 84 1793 655 1138
85 - 89 895 263 632
90 and over 391 89 302
 
Totals 71766 35262 36504
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.