Census 2001
 
Derbyshire County  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 40701 20850 19851
5 - 9 46439 24177 22262
10 - 14 47984 24763 23221
15 - 19 41851 21731 20120
20 - 24 33729 16965 16764
25 - 29 42509 21029 21480
30 - 34 55044 26873 28171
35 - 39 58603 29075 29528
40 - 44 53233 26712 26521
45 - 49 49325 24863 24462
50 - 54 56294 28304 27990
55 - 59 47682 24096 23586
60 - 64 38229 19128 19101
65 - 69 34013 16383 17630
70 - 74 30610 14178 16432
75 - 79 26379 11252 15127
80 - 84 17780 6536 11244
85 - 89 9560 2890 6670
90 and over 4620 1034 3586
 
Totals 734585 360839 373746
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.