Census 2001
 
South Lakeland  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 4801 2529 2272
5 - 9 5537 2890 2647
10 - 14 5992 3136 2856
15 - 19 5677 2883 2794
20 - 24 4226 2166 2060
25 - 29 4965 2479 2486
30 - 34 6502 3168 3334
35 - 39 7285 3559 3726
40 - 44 7191 3609 3582
45 - 49 6834 3326 3508
50 - 54 8241 4088 4153
55 - 59 7138 3527 3611
60 - 64 6371 3168 3203
65 - 69 5734 2785 2949
70 - 74 5382 2424 2958
75 - 79 4458 1832 2626
80 - 84 3091 1104 1987
85 - 89 1856 562 1294
90 and over 1020 255 765
 
Totals 102301 49490 52811
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.