Census 2001
 
Eden  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 2597 1357 1240
5 - 9 2848 1420 1428
10 - 14 2991 1518 1473
15 - 19 2701 1355 1346
20 - 24 2063 1093 970
25 - 29 2559 1295 1264
30 - 34 3418 1729 1689
35 - 39 3712 1880 1832
40 - 44 3712 1874 1838
45 - 49 3472 1708 1764
50 - 54 4071 2048 2023
55 - 59 3366 1698 1668
60 - 64 2972 1499 1473
65 - 69 2705 1350 1355
70 - 74 2416 1146 1270
75 - 79 1840 767 1073
80 - 84 1218 443 775
85 - 89 693 217 476
90 and over 423 96 327
 
Totals 49777 24493 25284
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.