Census 2001
 
Isles of Scilly  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 119 50 69
5 - 9 100 46 54
10 - 14 117 57 60
15 - 19 83 53 30
20 - 24 130 69 61
25 - 29 149 70 79
30 - 34 143 66 77
35 - 39 149 83 66
40 - 44 141 70 71
45 - 49 143 77 66
50 - 54 189 90 99
55 - 59 159 84 75
60 - 64 128 67 61
65 - 69 106 55 51
70 - 74 117 57 60
75 - 79 77 38 39
80 - 84 56 26 30
85 - 89 30 10 20
90 and over 17 4 13
 
Totals 2153 1072 1081
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.