Census 2001
 
NORTHERN IRELAND  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 115238 59213 56025
5 - 9 123050 63147 59903
10 - 14 132664 68014 64650
15 - 19 129201 65598 63603
20 - 24 109385 54913 54472
25 - 29 114704 56628 58076
30 - 34 127517 62487 65030
35 - 39 129639 63430 66209
40 - 44 117335 57432 59903
45 - 49 102464 51686 50778
50 - 54 98426 48484 49942
55 - 59 88732 43585 45147
60 - 64 73587 35401 38186
65 - 69 65341 30406 34935
70 - 74 57852 25069 32783
75 - 79 46542 18562 27980
80 - 84 30289 11090 19199
85 - 89 16116 4707 11409
90 and over 7185 1597 5588
 
Totals 1685267 821449 863818
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.