Census 2001
 
Ellesmere Port and Neston  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 4857 2534 2323
5 - 9 5405 2859 2546
10 - 14 5735 3044 2691
15 - 19 4882 2484 2398
20 - 24 3889 1969 1920
25 - 29 4632 2275 2357
30 - 34 5965 2803 3162
35 - 39 6639 3274 3365
40 - 44 5924 2976 2948
45 - 49 5333 2596 2737
50 - 54 5735 2790 2945
55 - 59 4800 2393 2407
60 - 64 4578 2188 2390
65 - 69 4089 1918 2171
70 - 74 3498 1613 1885
75 - 79 2627 1112 1515
80 - 84 1716 645 1071
85 - 89 890 257 633
90 and over 478 97 381
 
Totals 81672 39827 41845
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.