Census 2001
 
Cheshire County  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 37963 19383 18580
5 - 9 42469 22021 20448
10 - 14 43823 22564 21259
15 - 19 39132 19625 19507
20 - 24 32108 15765 16343
25 - 29 38735 19179 19556
30 - 34 48851 23567 25284
35 - 39 53805 26529 27276
40 - 44 48591 24282 24309
45 - 49 45368 22695 22673
50 - 54 51335 25415 25920
55 - 59 42807 21492 21315
60 - 64 36461 17882 18579
65 - 69 31819 15316 16503
70 - 74 28633 13071 15562
75 - 79 23288 9803 13485
80 - 84 15475 5795 9680
85 - 89 8713 2669 6044
90 and over 4412 959 3453
 
Totals 673788 328012 345776
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.