Census 2001
 
South Cambridgeshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 7673 3893 3780
5 - 9 8384 4255 4129
10 - 14 8581 4388 4193
15 - 19 7841 4234 3607
20 - 24 5994 3183 2811
25 - 29 7642 3846 3796
30 - 34 9646 4771 4875
35 - 39 10758 5252 5506
40 - 44 10075 5054 5021
45 - 49 9537 4663 4874
50 - 54 10333 5142 5191
55 - 59 8197 4124 4073
60 - 64 6285 3170 3115
65 - 69 5306 2643 2663
70 - 74 4767 2250 2517
75 - 79 3891 1684 2207
80 - 84 2706 1084 1622
85 - 89 1665 570 1095
90 and over 827 248 579
 
Totals 130108 64454 65654
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.