Census 2001
 
Huntingdonshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 10184 5255 4929
5 - 9 11057 5684 5373
10 - 14 10737 5568 5169
15 - 19 9161 4659 4502
20 - 24 7374 3710 3664
25 - 29 9742 4729 5013
30 - 34 12565 6164 6401
35 - 39 13359 6775 6584
40 - 44 12371 6306 6065
45 - 49 10829 5493 5336
50 - 54 12085 6095 5990
55 - 59 9695 4889 4806
60 - 64 7482 3825 3657
65 - 69 5856 2895 2961
70 - 74 5134 2411 2723
75 - 79 4167 1769 2398
80 - 84 2816 1061 1755
85 - 89 1554 497 1057
90 and over 786 206 580
 
Totals 156954 77991 78963
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.