Census 2001
 
East Cambridgeshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 4363 2290 2073
5 - 9 4609 2334 2275
10 - 14 4735 2447 2288
15 - 19 4051 2068 1983
20 - 24 3431 1765 1666
25 - 29 4444 2234 2210
30 - 34 5618 2781 2837
35 - 39 6064 2993 3071
40 - 44 5314 2635 2679
45 - 49 4974 2545 2429
50 - 54 5321 2664 2657
55 - 59 4573 2295 2278
60 - 64 3703 1900 1803
65 - 69 3490 1662 1828
70 - 74 3024 1432 1592
75 - 79 2471 1087 1384
80 - 84 1586 603 983
85 - 89 990 333 657
90 and over 453 118 335
 
Totals 73214 36186 37028
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.