Census 2001
 
Cambridgeshire County  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 32179 16475 15704
5 - 9 34209 17506 16703
10 - 14 34339 17710 16629
15 - 19 34371 17632 16739
20 - 24 37598 19308 18290
25 - 29 37341 18951 18390
30 - 34 42724 21316 21408
35 - 39 43958 22112 21846
40 - 44 39534 19926 19608
45 - 49 36645 18278 18367
50 - 54 39567 19755 19812
55 - 59 32410 16251 16159
60 - 64 25994 13060 12934
65 - 69 22580 11016 11564
70 - 74 20445 9595 10850
75 - 79 16961 7266 9695
80 - 84 11514 4401 7113
85 - 89 6867 2205 4662
90 and over 3422 882 2540
 
Totals 552658 273645 279013
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.